Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
1X | 46.5 | 43.3 | 97.6 | 28.5 | 34.8 |
2X | 49.6 | 46.1 | 104.7 | 29.2 | 35.6 |
3X | 52.8 | 48.8 | 111.8 | 29.8 | 36.3 |
Elasticity | Medium-High | ||||
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
1X | 118 | 110 | 248 | 72.5 | 88.5 |
2X | 126 | 117 | 266 | 74.1 | 90.4 |
3X | 134 | 124 | 284 | 75.7 | 92.3 |
Elasticity | Medium-High | ||||
- Look stylish and ease in this loose fit dress
- It’s fashionable with waffle knit and leopard patchwork
- The tiered ruffle design makes it feminine and loved by ladies
- Long sleeve dress pairs well with ankle boots for a chic look
| Material | 65%Polyester+30%Viscose+5%Elastane | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Neckline | Round Neck |
| Style | casual | Silhouette | Shift |
| Occasion | Daily,Vacation,Outdoor | Pattern | leopard,patchwork |
| Dresses Length | Short | Details | Colorblock |
| Color | Gold Flame | ||



















Reviews
There are no reviews yet.