Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 46.1 | 36.2 | 88.6 | 16.1 | 24.4 | 45.7 |
2X | 49.2 | 39.4 | 91.7 | 17.0 | 24.6 | 46.5 |
3X | 52.4 | 42.5 | 94.9 | 17.9 | 24.8 | 47.2 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 117 | 92 | 225 | 41 | 62 | 116 |
2X | 125 | 100 | 233 | 43.2 | 62.5 | 118 |
3X | 133 | 108 | 241 | 45.4 | 63 | 120 |
Elasticity | High | |||||
- This plus size dress is graceful and full of western vibe
- It has a flattering fit style which is suitable for most
- The multicolor western checkered pattern is eye-catching and chic
- Pair with boots or high heels for a better look
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Neckline | Round Neck |
| Style | casual | Silhouette | Shift |
| Occasion | Daily,Vacation,Outdoor | Pattern | leopard,Floral,patchwork,geometric |
| Details | None | Dresses Length | Long |
| Color | green | ||

















Reviews
There are no reviews yet.