Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 47.2 | 66.1 | 15.0 | 5.5 | 36.6 |
2X | 50.4 | 69.3 | 15.8 | 5.7 | 37.4 |
3X | 53.5 | 72.4 | 16.7 | 5.9 | 38.2 |
Elasticity | Low | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 120 | 168 | 38 | 14 | 93 |
2X | 128 | 176 | 40.2 | 14.5 | 95 |
3X | 136 | 184 | 42.4 | 15 | 97 |
Elasticity | Low | ||||
- This plus size dress is flattering to any body shape
- It features a tiered ruffled sleeve design, elegant and feminine
- The relaxed fit style is great to cover any worried spot and makes wearers feel slim
- Perfect for parties, date, office and so on
| Material | 100%Polyester | Sleeve Length | short sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily,Vacation,Outdoor,night club |
| Pattern | solid | Waist Line | None |
| Dresses Length | Short | Details | Ruffle |
| Color | Grapefruit Orange | ||



















Reviews
There are no reviews yet.