Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Shoulder_Girdle | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | ||
1X | 14W-16W | 41.3 | 37.0 | 113.8 | 4.3 | 55.1 | 44.3 | 16.1 |
2X | 18W-20W | 44.5 | 40.2 | 118.7 | 4.3 | 55.6 | 44.7 | 16.8 |
3X | 22W-24W | 47.6 | 43.3 | 123.7 | 4.3 | 56.1 | 45.2 | 17.4 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Shoulder_Girdle | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | ||
1X | 14W-16W | 105 | 94 | 289 | 11 | 140 | 112.5 | 41 |
2X | 18W-20W | 113 | 102 | 301.6 | 11 | 141.2 | 113.6 | 42.6 |
3X | 22W-24W | 121 | 110 | 314.2 | 11 | 142.4 | 114.7 | 44.2 |
Elasticity | None | |||||||
-
Feel gorgeous in this floral long dress
It features a square neck, fitted bodice and flowy style
The tiered design makes this maxi dress layering
It’s sexy and fashionable for different social activities
| Material | 100%Polyester | Sleeve Length | short sleeve |
| Silhouette | Shift | Details | None |
| Waist Line | None | Occasion | beach |
| Pattern | Floral | Style | Basic |
| Neckline | Squarecollar | Color | green |
| Dresses Length | Maxi | ||



















Reviews
There are no reviews yet.