Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.8 | 37.0 | 98.4 | 15.0 | 24.2 | 50.8 |
2X | 18W-20W | 52.0 | 39.8 | 103.1 | 15.8 | 24.4 | 51.6 |
3X | 22W-24W | 55.1 | 42.5 | 107.8 | 16.7 | 24.6 | 52.4 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 124 | 94 | 250 | 38 | 61.5 | 129 |
2X | 18W-20W | 132 | 101 | 261.9 | 40.2 | 62 | 131 |
3X | 22W-24W | 140 | 108 | 273.8 | 42.4 | 62.5 | 133 |
Elasticity | High | ||||||
- Velvet fabric makes this plus size dress enrich of luxury and elegance.
- This curvy dress is delicate with frilled collar and ruffled hemline.
- The high waist enhances a curvaceous silhouette.
- This velvet dress is suitable for both semi and formal occasions.
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Occasion | Daily,Formal event |
| Pattern | solid | Silhouette | Flared |
| Details | Knot,Ruffle | Neckline | V Neck |
| Style | Elegant | Dresses Length | Midi |
| Color | Blackish Green | ||



















Reviews
There are no reviews yet.