Size Chart (INCH)
Sizes | US Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 63.9 | 39.0 |
M | 8-10 | 28.3 | 66.9 | 39.4 |
L | 12-14 | 30.7 | 69.9 | 39.8 |
XL | 16-18 | 33.9 | 73.9 | 40.2 |
Elasticity | None | |||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | ||
S | 4-6 | 66 | 162.4 | 99 |
M | 8-10 | 72 | 170 | 100 |
L | 12-14 | 78 | 177.6 | 101 |
XL | 16-18 | 86 | 187.6 | 102 |
Elasticity | None | |||
- This flowy skirt creates a graceful and ethereal movement.
- Vibrant floral print adds a touch of femininity and flair.
- Wide waistband provides a flattering and comfortable fit.
- Side slit detail adds a hint of allure and enhances mobility.
| Material | 100%Polyester | Waist Line | High Waist |
| Silhouette | Shift | Occasion | Daily |
| Pattern | Floral | Style | Elegant |
| Details | Split | Dresses Length | Long |
| Color | red | ||


















Reviews
There are no reviews yet.