Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 41.7 | 14.4 | 12.2 | 24.1 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 44.1 | 15.0 | 12.4 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 46.5 | 15.6 | 12.6 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 49.6 | 16.4 | 12.8 | 26.3 |
Elasticity | Low | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 106 | 36.5 | 31 | 61.1 |
M | 8-10 | 38-40 | 12-14 | 105 | 112 | 38 | 31.5 | 63 |
L | 12-14 | 42-44 | 16-18 | 111 | 118 | 39.5 | 32 | 64.9 |
XL | 16-18 | 46-48 | 20-22 | 119 | 126 | 41.7 | 32.5 | 66.8 |
Elasticity | Low | |||||||
-
This sequined top catches the light beautifully, creating a dazzling effect
The crinkle-textured fabric adds a unique and fashionable touch
The smocked collar provides a structured and tailored look
The puff sleeves add a romantic and whimsical vibe
| Material | 100%Polyester | Occasion | Date |
| Sleeve Length | short sleeve | Neckline | Round Neck |
| Silhouette | Shift | Details | Shirred,Sequins |
| Style | Elegant | Pattern | patchwork |
| Color | white | ||



















Reviews
There are no reviews yet.