Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 48.8 | 50.2 | 28.3 | 19.1 | 26.2 |
2X | 18W-20W | 52.0 | 53.3 | 29.9 | 19.1 | 26.7 |
3X | 22W-24W | 55.1 | 56.5 | 31.5 | 19.1 | 27.3 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 124 | 127.5 | 72 | 48.5 | 66.5 |
2X | 18W-20W | 132 | 135.5 | 76 | 48.5 | 67.9 |
3X | 22W-24W | 140 | 143.5 | 80 | 48.5 | 69.3 |
Elasticity | High | |||||
- Striking color block creates this plus size top a vibrant chic look.
- Classic striped pattern adds stylish detail to enhance the effect.
- Classic crewneck for a comfortable, casual fit.
- Long sleeves design is perfect for transitional seasons.
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | striped | Details | Colorblock |
| Color | Rose Stripe | ||



















Reviews
There are no reviews yet.