Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 58.7 | 65.4 | 27.6 | 16.7 | 27.6 |
2X | 18W-20W | 61.8 | 68.5 | 29.1 | 16.7 | 28.1 |
3X | 22W-24W | 65.0 | 71.7 | 30.7 | 16.7 | 28.7 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 149 | 166 | 70 | 42.5 | 70 |
2X | 18W-20W | 157 | 174 | 74 | 42.5 | 71.4 |
3X | 22W-24W | 165 | 182 | 78 | 42.5 | 72.8 |
Elasticity | High | |||||
- This plus size top is stylish with exposed seam detailing.
- Soft and cozy waffle knit fabric made.
- Flattering flowy silhouette for different body shapes.
- Perfect for layering or wearing alone.
| Material | 67%Polyester+30%Viscose+3%Elastane | Sleeve Length | Long Sleeve |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Neckline | V Neck |
| Style | Basic | Color | Orchid Petal |



















Reviews
There are no reviews yet.