Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 47.2 | 53.9 | 15.7 | 24.8 | 28.3 |
2X | 18W-20W | 50.4 | 57.1 | 16.6 | 25.0 | 28.9 |
3X | 22W-24W | 53.5 | 60.2 | 17.5 | 25.2 | 29.5 |
4X | 26W-28W | 56.7 | 63.4 | 18.3 | 25.4 | 30.1 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 120 | 137 | 40 | 63 | 72 |
2X | 18W-20W | 128 | 145 | 42.2 | 63.5 | 73.5 |
3X | 22W-24W | 136 | 153 | 44.4 | 64 | 75 |
4X | 26W-28W | 144 | 161 | 46.6 | 64.5 | 76.5 |
Elasticity | None | |||||
- This leopard blouse creates a bold and fashionable statement.
- Designed for plus sizes, ensuring a comfortable and flattering fit.
- Notch V-neckline adds a modern and chic touch to the blouse.
- Puff sleeves and ruffles for a playful and feminine look.
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Pattern | leopard |
| Neckline | V Neck | Color | black |



















Reviews
There are no reviews yet.