Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
1X | 47.2 | 42.1 | 96.9 | 15.4 | 18.5 | 35.4 |
2X | 50.4 | 45.3 | 100.0 | 16.2 | 18.7 | 36.2 |
3X | 53.5 | 48.4 | 103.1 | 17.1 | 18.9 | 36.9 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
1X | 120 | 107 | 246 | 39 | 47 | 90 |
2X | 128 | 115 | 254 | 41.2 | 47.5 | 91.9 |
3X | 136 | 123 | 262 | 43.4 | 48 | 93.8 |
Elasticity | None | |||||
- This plus size dress is classic and trendy for the plaid pattern all over
- It features a v neck, frilled detail on the shoulder, bubble sleeve and flowy fit
- This babydoll dress designed in plus sizes to meet special need
- It pairs well with boots and heels for a complete look
| Material | 100%Cotton | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Silhouette | Shift |
| Occasion | Daily | Details | None |
| Dresses Length | Short | Neckline | V Neck |
| Style | Basic | Pattern | plaid |
| Color | Brown Printed | ||



















Reviews
There are no reviews yet.