(1) Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 45.7 | 129.9 | 15.7 | 3.7 | 53.1 |
2X | 18W-20W | 48.8 | 139.5 | 16.6 | 3.7 | 53.6 |
3X | 22W-24W | 52.0 | 149.1 | 17.5 | 3.7 | 54.0 |
Elasticity | None | |||||
(1) Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 116 | 330 | 40 | 9.5 | 135 |
2X | 18W-20W | 124 | 354.3 | 42.2 | 9.5 | 136.1 |
3X | 22W-24W | 132 | 378.6 | 44.4 | 9.5 | 137.2 |
Elasticity | None | |||||
- This maxi dress with pattern is perfect for a graceful look
- The abstract print is unique and attention-getting
- Split neck, ruffled sleeves and tiered silhouette
- It’s perfect to cover your worried spots and show a sexy figure
| Material | 100%Polyester | Waist Line | High Waist |
| Sleeve Length | short sleeve | Silhouette | Shift |
| Occasion | Daily,Vacation | Details | Knot,Ruffle,Decoration |
| Neckline | V Neck | Style | Elegant |
| Dresses Length | Long | Pattern | Camouflage |
| Color | Sky Blue | ||



















Reviews
There are no reviews yet.