Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Relax | |
1X | 37.8 | 33.5 | 92.9 | 47.2 |
2X | 40.9 | 36.6 | 96.1 | 47.6 |
3X | 44.1 | 39.8 | 99.2 | 47.9 |
Elasticity | High | |||
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Relax | |
1X | 96 | 85 | 236 | 120 |
2X | 104 | 93 | 244 | 120.8 |
3X | 112 | 101 | 252 | 121.6 |
Elasticity | High | |||
- This plus maxi dress features a shirred bust that beautifully creates a flattering feminine silhouette
- Stay cool and comfortable all day long with the sleeveless design
- Perfect for warm weather or layering with a cardigan for cooler days.
- Crafted from a lightweight and breathable fabric, this dress offers a flowy and comfortable fit
| Material | 65%Polyester+30%Viscose+5%Elastane | Occasion | Date,Daily,Vacation |
| Style | casual | Silhouette | Shift |
| Pattern | solid | Waist Line | Natural |
| Sleeve Length | sleeveless | Details | Shirred |
| Dresses Length | Long | Neckline | hammock |
| Color | Jungle Green | ||



















Reviews
There are no reviews yet.