Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 44.9 | 22.0 | 9.6 | 33.5 |
M | 46.5 | 47.2 | 23.2 | 9.6 | 34.3 |
L | 48.8 | 49.6 | 24.4 | 9.6 | 35.0 |
XL | 52.0 | 52.8 | 26.0 | 9.6 | 35.8 |
2XL | 55.1 | 55.9 | 27.6 | 9.6 | 36.6 |
Elasticity | Medium | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 114 | 56 | 24.5 | 85 |
M | 118 | 120 | 59 | 24.5 | 87 |
L | 124 | 126 | 62 | 24.5 | 89 |
XL | 132 | 134 | 66 | 24.5 | 91 |
2XL | 140 | 142 | 70 | 24.5 | 93 |
Elasticity | Medium | ||||
-
This collared dress adds a touch of classic sophistication
Half sleeves offer a relaxed and casual style
Drop shoulder design for a laid-back, trendy look
Striped trim detailing for a playful and colorful twist
| Material | 75%Polyester+20%Cotton+5%Elastane | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Dresses Length | Mini | Pattern | striped,patchwork |
| Color | pink | Sleeve Length | half sleeve |
| Details | Button | Neckline | turn-down collar |

















Reviews
There are no reviews yet.