Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 40.9 | 14.8 | 7.1 | 26.0 |
M | 40.2 | 43.3 | 15.4 | 7.3 | 26.8 |
L | 42.5 | 45.7 | 15.9 | 7.5 | 27.6 |
XL | 45.7 | 48.8 | 16.8 | 7.7 | 28.3 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 104 | 37.5 | 18 | 66 |
M | 102 | 110 | 39 | 18.5 | 68 |
L | 108 | 116 | 40.5 | 19 | 70 |
XL | 116 | 124 | 42.7 | 19.5 | 72 |
Elasticity | High | ||||
-
This women’s tee is classic for the bold leopard pattern
The contrast trim creates a color block and attractive edge
Comfy fit for different ages and body shapes
Every wardrobe needs a round neck leopard tee
| Material | 95%Polyester+5%Elastane | Sleeve Length | short sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | leopard,color block | Details | Decoration |
| Color | white | ||



















Reviews
There are no reviews yet.