Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.9 | 48.4 | 23.6 | 8.1 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 49.2 | 50.8 | 24.4 | 8.3 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 51.6 | 53.1 | 25.2 | 8.5 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 54.7 | 56.3 | 26.0 | 8.9 | 26.8 |
2XL | 20-22 | 50-52 | 24-26 | 57.9 | 59.4 | 26.8 | 9.3 | 27.6 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 119 | 123 | 60 | 20.5 | 62 |
M | 8-10 | 38-40 | 12-14 | 125 | 129 | 62 | 21 | 64 |
L | 12-14 | 42-44 | 16-18 | 131 | 135 | 64 | 21.5 | 66 |
XL | 16-18 | 46-48 | 20-22 | 139 | 143 | 66 | 22.5 | 68 |
2XL | 20-22 | 50-52 | 24-26 | 147 | 151 | 68 | 23.5 | 70 |
Elasticity | High | |||||||
-
Classic striped print in triple color makes this summer top eye-catching
Patchwork detailing creates a high low hem
Baggy fit for a comfortable and relaxed feel
Versatile t shirt suitable for various occasions
| Material | 95%Cotton+5%Elastane | Occasion | Date,Daily,Vacation,Outdoor,Back to school |
| Sleeve Length | short sleeve | Neckline | Round Neck |
| Style | casual | Silhouette | Shift |
| Pattern | striped | Details | Colorblock |
| Color | multicolour | ||



















Reviews
There are no reviews yet.