Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 37.0 | 12.8 | 5.5 | 22.9 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 39.4 | 13.4 | 5.7 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 41.7 | 14.0 | 5.9 | 24.3 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 44.9 | 14.8 | 6.1 | 25.0 |
2XL | 20-22 | 50-52 | 24-26 | 46.5 | 48.0 | 15.7 | 6.3 | 25.7 |
3XL | 24-26 | 54-56 | 28-30 | 49.6 | 51.2 | 16.6 | 6.5 | 26.5 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90 | 94 | 32.5 | 14 | 58.2 |
M | 8-10 | 38-40 | 12-14 | 96 | 100 | 34 | 14.5 | 60 |
L | 12-14 | 42-44 | 16-18 | 102 | 106 | 35.5 | 15 | 61.8 |
XL | 16-18 | 46-48 | 20-22 | 110 | 114 | 37.7 | 15.5 | 63.6 |
2XL | 20-22 | 50-52 | 24-26 | 118 | 122 | 39.9 | 16 | 65.4 |
3XL | 24-26 | 54-56 | 28-30 | 126 | 130 | 42.1 | 16.5 | 67.2 |
Elasticity | High | |||||||
-
Feel stylish and romantic in this textured top
The wavy textured fabric makes it unique and well-received
The voluminous ruffled sleeve gives a playful and feminine look
Designed in a flattering fit to showcase sexy curve
| Material | 90%Polyester+10%Elastane | Sleeve Length | short sleeve |
| Neckline | Round Neck | Style | casual |
| Occasion | Daily | Pattern | solid |
| Silhouette | Sheath | Details | Ruffle |
| Color | black | ||



















Reviews
There are no reviews yet.