Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 48.8 | 50.8 | 27.8 | 17.5 | 28.8 |
M | 8-10 | 38-40 | 12-14 | 51.2 | 53.1 | 28.9 | 17.7 | 29.5 |
L | 12-14 | 42-44 | 16-18 | 53.5 | 55.5 | 30.1 | 17.9 | 30.3 |
XL | 16-18 | 46-48 | 20-22 | 56.7 | 58.7 | 31.7 | 17.9 | 31.0 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 124 | 129 | 70.5 | 44.5 | 73.1 |
M | 8-10 | 38-40 | 12-14 | 130 | 135 | 73.5 | 45 | 75 |
L | 12-14 | 42-44 | 16-18 | 136 | 141 | 76.5 | 45.5 | 76.9 |
XL | 16-18 | 46-48 | 20-22 | 144 | 149 | 80.5 | 45.5 | 78.8 |
Elasticity | None | |||||||
-
This casual shirt is chic with mixed patterns for an outstanding silhouette.
It features a fold down collar, button front closure, long sleeves with an optional button.
The uneven hemline adds an extra flair to this top.
Lightweight, loose and comfy for different seasons.
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Details | Lace,Decoration,Button,Colorblock | Silhouette | Shift |
| Occasion | Daily | Pattern | Floral |
| Style | country | Neckline | Shirtcolla |
| Color | Pink Stripe | ||



















Reviews
There are no reviews yet.