Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 44.9 | 25.0 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 47.2 | 25.6 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 49.6 | 26.1 | 26.1 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 52.8 | 26.9 | 26.9 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 114 | 63.6 | 62.6 |
M | 8-10 | 38-40 | 12-14 | 104 | 120 | 65 | 64.5 |
L | 12-14 | 42-44 | 16-18 | 110 | 126 | 66.4 | 66.4 |
XL | 16-18 | 46-48 | 20-22 | 118 | 134 | 68.2 | 68.3 |
Elasticity | High | ||||||
- This waffle knit blouse is cozy and textured.
- Stylish button placket for easy wear and a chic look.
- Sloping raglan sleeves for unrestricted movement.
- Relaxed silhouette offers a comfortable, breathable fit.
| Material | 70%Polyester+27%Viscose+3%Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Details | Button,Raw Hem |
| Color | Oatmeal | ||



















Reviews
There are no reviews yet.