Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.6 | 53.0 | 24.0 | 19.9 | 27.2 |
2X | 18W-20W | 53.7 | 56.1 | 25.6 | 19.9 | 27.8 |
3X | 22W-24W | 56.9 | 59.3 | 27.2 | 19.9 | 28.3 |
4X | 26W-28W | 60.0 | 62.4 | 28.7 | 19.9 | 28.9 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128.5 | 134.5 | 61 | 50.5 | 69 |
2X | 18W-20W | 136.5 | 142.5 | 65 | 50.5 | 70.5 |
3X | 22W-24W | 144.5 | 150.5 | 69 | 50.5 | 72 |
4X | 26W-28W | 152.5 | 158.5 | 73 | 50.5 | 73.5 |
Elasticity | Medium-High | |||||
- The curvy top features a timeless plaid pattern, adding a classic touch of style and versatility.
- The Henley neckline offers a casual yet classic look.
- The layered look effect creates a visually interesting and fashionable silhouette.
- Pair well with both jeans and leggings for a casual look.
| Material | 85%Polyester+10%Cotton+5%Elastane | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Neckline | V Neck |
| Pattern | patchwork | Details | Button,Colorblock |
| Color | Parchment | ||



















Reviews
There are no reviews yet.