Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 51.2 | 57.1 | 26.8 | 19.9 | 28.3 |
2X | 18W-20W | 54.3 | 60.2 | 28.3 | 19.9 | 28.9 |
3X | 22W-24W | 57.5 | 63.4 | 29.9 | 19.9 | 29.5 |
4X | 26W-28W | 60.6 | 66.5 | 31.5 | 19.9 | 30.1 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 130 | 145 | 68 | 50.5 | 72 |
2X | 18W-20W | 138 | 153 | 72 | 50.5 | 73.5 |
3X | 22W-24W | 146 | 161 | 76 | 50.5 | 75 |
4X | 26W-28W | 154 | 169 | 80 | 50.5 | 76.5 |
Elasticity | None | |||||
-
The shirt is a stylish piece for those who appreciate a fashionable style.
The plaid print is given a cozy update with the waffle knit details.
Waffle knit patchwork adds a unique and artistic element.
It can be dressed up with tailored bottoms or worn casually with jeans.
| Material | 70%Polyester+25%Cotton+5%Elastane | Sleeve Length | Long Sleeve |
| Silhouette | Shift | Occasion | Daily |
| Neckline | V Neck | Style | Basic |
| Pattern | patchwork,plaid | Details | Button |
| Color | red | ||



















Reviews
There are no reviews yet.