Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 76.4 | 81.5 | 21.9 | 16.9 | 29.1 |
2X | 18W-20W | 79.5 | 85.2 | 23.4 | 16.9 | 29.7 |
3X | 22W-24W | 82.7 | 89.0 | 25.0 | 16.9 | 30.2 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 194 | 207 | 55.5 | 43 | 74 |
2X | 18W-20W | 202 | 216.5 | 59.5 | 43 | 75.4 |
3X | 22W-24W | 210 | 226 | 63.5 | 43 | 76.8 |
Elasticity | None | |||||
- This loose blouse embraces comfort for a relaxed look.
- Elevate your style with intricate crochet detailing.
- Flatter your figure with a trendy babydoll style silhouette.
- Versatile and timeless in a solid color for easy pairing.
| Material | 100%Cotton | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Details | None |
| Color | Beau Blue | ||



















Reviews
There are no reviews yet.