Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 47.2 | 87.8 | 15.7 | 15.6 | 37.0 |
2X | 18W-20W | 50.4 | 93.1 | 16.6 | 15.7 | 37.8 |
3X | 22W-24W | 53.5 | 98.5 | 17.5 | 15.9 | 38.6 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 120 | 223 | 40 | 39.5 | 94 |
2X | 18W-20W | 128 | 236.6 | 42.2 | 40 | 96 |
3X | 22W-24W | 136 | 250.2 | 44.4 | 40.5 | 98 |
Elasticity | None | |||||
- This floral dress offers a fresh and feminine look
- Specifically designed for stylish plus-size individuals
- Elegant tie neck detail adds a touch of sophistication
- Puff sleeves enhance the dress with a trendy flair
| Material | 100%Polyester | Waist Line | High Waist |
| Sleeve Length | short sleeve | Silhouette | Shift |
| Occasion | Daily | Dresses Length | Mini |
| Neckline | V Neck | Pattern | Floral |
| Style | Basic | Details | Pocket,Tie Front |
| Color | Sky Blue | ||



















Reviews
There are no reviews yet.