Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 48.0 | 44.1 | 16.1 | 25.6 | 39.2 | 99.2 |
2X | 51.2 | 47.2 | 17.0 | 25.8 | 40.0 | 105.1 |
3X | 54.3 | 50.4 | 17.9 | 26.0 | 40.7 | 111.0 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 122 | 112 | 41 | 65 | 99.5 | 252 |
2X | 130 | 120 | 43.2 | 65.5 | 101.5 | 267 |
3X | 138 | 128 | 45.4 | 66 | 103.5 | 282 |
Elasticity | None | |||||
- The frilled split neck and ruffled bubble sleeves design add a playful and feminine touch
- The flowing silhouette drapes beautifully over curves creating a flattering and elegant shape
- This plus size dress is suitable for both formal and casual occasions
- Pair it with heels and statement accessories for a sophisticated look
| Material | 90%Lyocell+10%Polyester | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Dresses Length | Short |
| Details | Ruffle | Color | rosy |
| Neckline | v-neck | ||

















Reviews
There are no reviews yet.