Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 48.0 | 87.4 | 22.8 | 22.2 | 34.4 |
2X | 18W-20W | 51.2 | 93.1 | 24.4 | 22.2 | 35.2 |
3X | 22W-24W | 54.3 | 98.7 | 26.0 | 22.2 | 35.9 |
4X | 26W-28W | 57.5 | 100.9 | 27.6 | 22.2 | 36.7 |
Elasticity | Medium | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 122 | 222 | 58 | 56.5 | 87.5 |
2X | 18W-20W | 130 | 236.4 | 62 | 56.5 | 89.4 |
3X | 22W-24W | 138 | 250.8 | 66 | 56.5 | 91.3 |
4X | 26W-28W | 146 | 256.2 | 70 | 56.5 | 93.2 |
Elasticity | Medium | |||||
- This velvet dress adds a touch of elegance and comfort.
Flattering plus-size fit for a stylish and comfortable wear.
Textured finish enhances the visual appeal of the dress.
Chic V-neckline with buttoned detailing for a sophisticated touch.
| Material | 85%Polyester+10%Metallized fibres+5%Elastane | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Dresses Length | Short |
| Neckline | V Neck | Details | Button |
| Color | Meadow Mauve | ||



















Reviews
There are no reviews yet.