(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 47.2 | 70.9 | 15.7 | 16.9 | 36.2 |
2X | 50.4 | 74.8 | 16.6 | 17.1 | 37.0 |
3X | 53.5 | 78.7 | 17.5 | 17.3 | 37.8 |
Elasticity | None | ||||
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 120 | 180 | 40 | 43 | 92 |
2X | 128 | 190 | 42.2 | 43.5 | 94 |
3X | 136 | 200 | 44.4 | 44 | 96 |
Elasticity | None | ||||
- The plus dress features an eye-catching leopard trim that adds a touch of fierce elegance
- The ruffles add a playful and feminine touch to the dress
- Designed to flatter and enhance figure making wearers feel confident and stylish
- The split neck adds a modern and chic element
| Material | 100%Polyester | Occasion | Date,Daily,Vacation,Outdoor,Back to school |
| Style | casual | Silhouette | Shift |
| Pattern | leopard,patchwork | Waist Line | None |
| Dresses Length | Short | Neckline | V Neck |
| Details | Ruffle,Decoration,Colorblock | Color | black |
| Sleeve Length | half sleeve | ||



















Reviews
There are no reviews yet.