Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 42.9 | 36.6 | 85.4 | 13.6 | 45.3 |
2X | 18W-20W | 46.1 | 39.8 | 88.6 | 14.0 | 45.6 |
3X | 22W-24W | 49.2 | 42.9 | 91.7 | 14.4 | 45.9 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 109 | 93 | 217 | 34.5 | 115 |
2X | 18W-20W | 117 | 101 | 225 | 35.5 | 115.8 |
3X | 22W-24W | 125 | 109 | 233 | 36.5 | 116.6 |
Elasticity | None | |||||
- This plus long dress is perfect to create a graceful style
- The flower print gives it a charming look
- Square neck, short puff sleeve, shirred back and maxi length finished
- This maxi dress is perfect for both daily and dressy occasions
| Material | 100%Polyester | Waist Line | High Waist |
| Sleeve Length | short sleeve | Silhouette | Shift |
| Details | Backless,Shirred | Occasion | Daily,Vacation,Outdoor,Back to school |
| Pattern | Floral | Neckline | Squarecollar |
| Dresses Length | Long | Style | cute |
| Sleeve Type | Bishop Sleeve | Color | orange |



















Reviews
There are no reviews yet.