Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
1X | 45.3 | 37.4 | 15.4 | 25.6 | 50.4 | 94.5 |
2X | 48.4 | 40.2 | 16.2 | 25.8 | 50.9 | 99.2 |
3X | 51.6 | 42.9 | 17.1 | 26.0 | 51.3 | 103.9 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
1X | 115 | 95 | 39 | 65 | 128 | 240 |
2X | 123 | 102 | 41.2 | 65.5 | 129.2 | 252 |
3X | 131 | 109 | 43.4 | 66 | 130.4 | 264 |
Elasticity | None | |||||
- Look and feel beautiful in this tropical-printed maxi dress
- Features a wrap V-neck, bishop sleeve, and a flowy skirt with a slit
- Make a lasting impression with this flattering long dress
- The attached sash tied to show out your sexy silhouette
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Occasion | Date,Daily,beach,Vacation | Waist Line | High Waist |
| Silhouette | Shift | Neckline | V Neck |
| Pattern | Floral | Style | Elegant |
| Details | Split | Dresses Length | Long |
| Color | Multicolor | ||



















Reviews
There are no reviews yet.