Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.1 | 65.4 | 21.5 | 37.2 |
M | 44.5 | 67.7 | 22.0 | 38.0 |
L | 46.9 | 70.1 | 22.6 | 38.8 |
XL | 50.0 | 73.2 | 23.3 | 39.6 |
Elasticity | Low | |||
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 107 | 166 | 54.6 | 94.5 |
M | 113 | 172 | 56 | 96.5 |
L | 119 | 178 | 57.4 | 98.5 |
XL | 127 | 186 | 59.3 | 100.5 |
Elasticity | Low | |||
- This loose dress features a bold animal pattern, adding a touch of wildness and excitement
- Designed with bishop sleeves, creating a statement and eye-catching silhouette
- Featured a classic crew neck, providing a comfortable and versatile neckline
- It showcases your legs and creates a youthful and playful vibe
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Details | None |
| Waist Line | None | Dresses Length | Short |
| Color | Khaki Printed | ||











Reviews
There are no reviews yet.