Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 36.2 | 41.7 | 18.5 | 56.2 |
M | 38.6 | 44.1 | 19.5 | 56.7 |
L | 40.9 | 46.5 | 20.5 | 57.2 |
XL | 44.1 | 49.6 | 21.7 | 57.6 |
Elasticity | Medium-High | |||
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 92 | 106 | 47 | 142.8 |
M | 98 | 112 | 49.5 | 144 |
L | 104 | 118 | 52 | 145.2 |
XL | 112 | 126 | 55 | 146.4 |
Elasticity | Medium-High | |||
- This chic tie-dye dress is great for your summer outlook
- Its cap sleeves and round neckline offer a trendy and modern style
- The Long slit at the hemline adds a touch of sultry elegance
- The shift fit with soft fabric ensures comfortable to wear all day long
| Material | 95%Polyester+5%Elastane | Style | casual |
| Silhouette | Shift | Occasion | Daily,beach,Vacation |
| Color | white | Details | Split |
| Dresses Length | Long | Sleeve Length | Cap Sleeve |
| Pattern | Tie-dye | ||



















Reviews
There are no reviews yet.