Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Front | Back | Relax | |
S | 37.4 | 15.3 | 10.6 | 53.5 | 51.7 | 96.5 |
M | 39.4 | 15.7 | 10.8 | 54.3 | 52.4 | 98.4 |
L | 41.3 | 16.2 | 11.0 | 55.1 | 53.1 | 100.4 |
XL | 44.5 | 17.1 | 11.3 | 55.9 | 53.8 | 103.5 |
2XL | ||||||
Elasticity | None | |||||
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Front | Back | Relax | |
S | 95 | 38.8 | 27 | 136 | 131.2 | 245 |
M | 100 | 40 | 27.5 | 138 | 133 | 250 |
L | 105 | 41.2 | 28 | 140 | 134.8 | 255 |
XL | 113 | 43.4 | 28.8 | 142 | 136.6 | 263 |
2XL | ||||||
Elasticity | None | |||||
- The ultimate in femme and airy vibes
- Deep v neck, ruffled sleeves, lace inserts
- This maxi fits and flares with a flowy skirt silhouette
- Its style and details offer a bohemian vibe that’s perfect to dress up on the hottest days of Summer
| Piece | One piece | Material | 100%Polyester |
| Waist Line | High Waist | Details | Lace,Ruffle |
| Sleeve Length | short sleeve | Silhouette | Shift |
| Occasion | Daily | Pattern | solid |
| Neckline | V Neck | Dresses Length | Long |
| Style | Boho | ||



















Reviews
There are no reviews yet.