Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 64.6 | 53.1 | 7.9 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 66.9 | 53.5 | 8.3 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 69.3 | 54.0 | 8.7 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 72.4 | 54.5 | 9.1 |
2XL | 20-22 | 50-52 | 24-26 | 45.7 | 75.6 | 55.0 | 9.4 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 88 | 164 | 134.8 | 20 |
M | 8-10 | 38-40 | 12-14 | 94 | 170 | 136 | 21 |
L | 12-14 | 42-44 | 16-18 | 100 | 176 | 137.2 | 22 |
XL | 16-18 | 46-48 | 20-22 | 108 | 184 | 138.4 | 23 |
2XL | 20-22 | 50-52 | 24-26 | 116 | 192 | 139.6 | 24 |
Elasticity | High | ||||||
- This maxi dress features a mix of stylish stripes for a trendy look
- The spaghetti straps and V-neck design offer a sexy cool style
- Versatile and easy to style from casual outings to beach trips
- Crafted from soft and breathable fabric for all-day comfort
| Material | 95%Polyester+5%Elastane | Style | casual |
| Silhouette | Shift | Occasion | Daily,beach,Vacation,Outdoor,Back to school |
| Sleeve Length | sleeveless | Neckline | Spaghetti Strap |
| Pattern | striped | Dresses Length | Long |
| Details | Colorblock | Color | multicolour |



















Reviews
There are no reviews yet.