Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.5 | 26.8 | 63.6 | 54.3 | 26.7 |
M | 8-10 | 38-40 | 12-14 | 33.9 | 29.1 | 67.7 | 54.7 | 27.0 |
L | 12-14 | 42-44 | 16-18 | 36.2 | 31.5 | 71.8 | 55.2 | 27.3 |
XL | 16-18 | 46-48 | 20-22 | 39.4 | 34.6 | 77.3 | 55.7 | 27.7 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80 | 68 | 161.6 | 137.8 | 67.7 |
M | 8-10 | 38-40 | 12-14 | 86 | 74 | 172 | 139 | 68.5 |
L | 12-14 | 42-44 | 16-18 | 92 | 80 | 182.4 | 140.2 | 69.3 |
XL | 16-18 | 46-48 | 20-22 | 100 | 88 | 196.4 | 141.4 | 70.3 |
Elasticity | None | |||||||
- Long floral dress features a cool and flattering silhouette with self tie straps.
- The gorgeous print gives off a tropical vibe making it perfect for Summer or your next getaway.
- Shirred detail and backless design, tiered ruffle maxi dress with peplum styling.
- It can be accessorized for a variety of settings from casual events to formal evening soirees.
| Material | 100%Polyester | Waist Line | High Waist |
| Occasion | summer | Sleeve Length | sleeveless |
| Details | Knot,Shirred,Tiered Layer | Pattern | Floral |
| Silhouette | Fit and Flare | Dresses Length | Long |
| Style | Boho | Color | multicolour |
| Neckline | Straps | ||



















Reviews
There are no reviews yet.