Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Back | Relax | Relax | |
S | 30.7 | 26.8 | 42.0 | 101.6 | 15.7 |
M | 33.1 | 29.1 | 42.5 | 103.9 | 16.1 |
L | 35.4 | 31.5 | 43.0 | 106.3 | 16.5 |
XL | 38.6 | 34.6 | 43.5 | 109.4 | 16.9 |
Elasticity | None | ||||
Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Back | Relax | Relax | |
S | 78 | 68 | 106.8 | 258 | 40 |
M | 84 | 74 | 108 | 264 | 41 |
L | 90 | 80 | 109.2 | 270 | 42 |
XL | 98 | 88 | 110.4 | 278 | 43 |
Elasticity | None | ||||
- This spaghetti straps dress will keep you stylish and comfortable all day long
- Eye-catching Bohemian print, perfect for festivals and outdoor events
- Flowy maxi length adds a touch of elegance to your look
- High waist design accentuates your curves for most women
| Material | 100%Polyester | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Details | None | Waist Line | None |
| Sleeve Length | sleeveless | Neckline | Spaghetti Strap |
| Dresses Length | Long | Pattern | geometric |
| Color | Multicolor | ||



















Reviews
There are no reviews yet.