Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 35.4 | 26.0 | 13.6 | 24.4 | 49.6 |
M | 37.8 | 28.3 | 14.2 | 24.8 | 50.0 |
L | 40.2 | 30.7 | 14.8 | 25.2 | 50.4 |
XL | 43.3 | 33.9 | 15.6 | 25.6 | 50.8 |
Elasticity | None | ||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 90 | 66 | 34.5 | 62 | 126 |
M | 96 | 72 | 36 | 63 | 127 |
L | 102 | 78 | 37.5 | 64 | 128 |
XL | 110 | 86 | 39.7 | 65 | 129 |
Elasticity | None | ||||
- Eye-catching leopard print for a bold and fierce statement
- Flattering surplice neck for a stylish and feminine look
- Trendy bubble sleeves for a chic and fashionable touch
- Lace-up high waist detail highlights wearers’ curves
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Occasion | Date,Daily,beach,Vacation | Waist Line | High Waist |
| Pattern | leopard | Silhouette | Flared |
| Details | Knot | Neckline | V Neck |
| Style | Elegant | Dresses Length | Long |
| Color | cheetah | ||



















Reviews
There are no reviews yet.