Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.6 | 29.9 | 14.8 | 22.8 | 52.7 | 100.4 |
M | 39.0 | 32.3 | 15.4 | 23.2 | 53.1 | 102.8 |
L | 41.3 | 34.6 | 15.9 | 23.6 | 53.6 | 105.1 |
XL | 44.5 | 37.8 | 16.8 | 24.0 | 54.1 | 108.3 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 93 | 76 | 37.5 | 58 | 133.8 | 255 |
M | 99 | 82 | 39 | 59 | 135 | 261 |
L | 105 | 88 | 40.5 | 60 | 136.2 | 267 |
XL | 113 | 96 | 42.7 | 61 | 137.4 | 275 |
Elasticity | None | |||||
- This casual maxi dress will make you stand out from the crowd
- Featured with roll-up long sleeves, pockets, and a button-up front
- The V-neck paired with chic leopard print provides a wild and trendy look
- Pair with high heels or flats for a glamour outfit
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily,Vacation | Pattern | leopard |
| Neckline | V Neck | Details | Button |
| Dresses Length | Long | Color | cheetah |

















Reviews
There are no reviews yet.