Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 33.1 | 14.4 | 23.2 | 49.6 |
M | 37.8 | 35.4 | 15.0 | 23.6 | 50.4 |
L | 40.2 | 37.8 | 15.6 | 24.0 | 51.2 |
XL | 43.3 | 40.9 | 16.4 | 24.4 | 52.0 |
Elasticity | Medium-High | ||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 90 | 84 | 36.5 | 59 | 126 |
M | 96 | 90 | 38 | 60 | 128 |
L | 102 | 96 | 39.5 | 61 | 130 |
XL | 110 | 104 | 41.7 | 62 | 132 |
Elasticity | Medium-High | ||||
- Simple yet stylish, this casual dress is a hot item for young ladies
- The versatile striped print makes it easy to dress up or down
- We are fond of its V-neck, long sleeves, and skin-friendly fabric
- Style with sandals, high heels, or flats for a glamour look
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Style | casual | Occasion | Daily |
| Silhouette | Sheath | Waist Line | Natural |
| Neckline | V Neck | Pattern | striped |
| Dresses Length | Long | Color | Khaki |



















Reviews
There are no reviews yet.