Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Front | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 27.6 | 26.0 | 42.9 | 14.6 |
M | 8-10 | 38-40 | 12-14 | 29.9 | 28.3 | 43.7 | 15.0 |
L | 12-14 | 42-44 | 16-18 | 32.3 | 30.7 | 44.5 | 15.4 |
XL | 16-18 | 46-48 | 20-22 | 35.4 | 33.9 | 45.3 | 15.7 |
XS | 0-2 | 30-32 | 4-6 | 25.2 | 23.6 | 42.1 | 14.2 |
2XL | 20-22 | 50-52 | 24-26 | 38.6 | 37.0 | 46.1 | 16.1 |
XXL | 20-22 | 50-52 | 24-26 | 38.6 | 37.0 | 46.1 | 16.1 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Front | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 70 | 66 | 109 | 37 |
M | 8-10 | 38-40 | 12-14 | 76 | 72 | 111 | 38 |
L | 12-14 | 42-44 | 16-18 | 82 | 78 | 113 | 39 |
XL | 16-18 | 46-48 | 20-22 | 90 | 86 | 115 | 40 |
XS | 0-2 | 30-32 | 4-6 | 64 | 60 | 107 | 36 |
2XL | 20-22 | 50-52 | 24-26 | 98 | 94 | 117 | 41 |
XXL | 20-22 | 50-52 | 24-26 | 98 | 94 | 117 | 41 |
Elasticity | None | ||||||
- This sleeveless dress adds a unique and stylish touch, creating a visually interesting look
- The smocked panel provides a comfortable and flattering fit, accentuating the waist
- The sleeveless design is perfect for warm weather, allowing for easy movement and breathability
- The ruffle tiered skirt adds a feminine and playful flair, creating a romantic and flowy look
| Material | 100%Polyester | Waist Line | High Waist |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Details | None |
| Sleeve Length | sleeveless | Pattern | striped |
| Dresses Length | Long | Color | Khaki |



















Reviews
There are no reviews yet.