Size Chart (INCH)
Sizes | Bust | Length | Hem_Width | Shoulder_Girdle |
Relax | Back | Relax | Relax | |
S | 48.8 | 47.0 | 58.3 | 12.6 |
M | 51.2 | 47.6 | 61.4 | 13.0 |
L | 53.5 | 48.2 | 64.6 | 13.4 |
XL | 56.7 | 48.8 | 68.5 | 13.8 |
Elasticity | None | |||
Size Chart (CM)
Sizes | Bust | Length | Hem_Width | Shoulder_Girdle |
Relax | Back | Relax | Relax | |
S | 124 | 119.5 | 148 | 32 |
M | 130 | 121 | 156 | 33 |
L | 136 | 122.5 | 164 | 34 |
XL | 144 | 124 | 174 | 35 |
Elasticity | None | |||
- Unique geometric print pattern makes the maxi dress unique and chic
- Loose fit design makes the maxi dress perfect for most body shapes
- Maxi dress with sleeveless is great for warm weather
- Made from high-quality materials for durability and comfort
| Material | 100%Polyester | Style | casual |
| Occasion | Daily,Vacation | Silhouette | Sheath |
| Waist Line | None | Sleeve Length | sleeveless |
| Dresses Length | Long | Pattern | geometric |
| Neckline | hammock | Color | red |



















Reviews
There are no reviews yet.