Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.0 | 30.3 | 14.8 | 9.1 | 53.5 |
M | 39.4 | 32.7 | 15.4 | 9.3 | 53.9 |
L | 41.7 | 35.0 | 15.9 | 9.4 | 54.3 |
XL | 44.9 | 38.2 | 16.8 | 9.6 | 54.7 |
Elasticity | None | ||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 77 | 37.5 | 23 | 136 |
M | 100 | 83 | 39 | 23.5 | 137 |
L | 106 | 89 | 40.5 | 24 | 138 |
XL | 114 | 97 | 42.7 | 24.5 | 139 |
Elasticity | None | ||||
- This chic chiffon long dress shows off your elegant side
- The floral lace bodice adds sophistication to the dress
- The flowing fit looks more attractive
- Pair with heels or sandals for a pretty outfit
| Material | 100%Polyester | Waist Line | High Waist |
| Details | Lace,Cut Out | Sleeve Length | short sleeve |
| Silhouette | Shift,Flared | Occasion | Daily,Vacation,Outdoor |
| Style | Elegant | Pattern | patchwork |
| Dresses Length | Long | Color | Clay |



















Reviews
There are no reviews yet.