Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 37.0 | 122.2 | 48.7 | 81.9 |
M | 41.7 | 39.4 | 129.9 | 48.8 | 85.0 |
L | 44.1 | 41.7 | 137.6 | 49.0 | 88.2 |
XL | 47.2 | 44.9 | 147.9 | 49.1 | 92.1 |
Elasticity | None | ||||
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 94 | 310.4 | 123.6 | 208 |
M | 106 | 100 | 330 | 124 | 216 |
L | 112 | 106 | 349.6 | 124.4 | 224 |
XL | 120 | 114 | 375.7 | 124.6 | 234 |
Elasticity | None | ||||
- This boho dress offers a free-spirited and chic vibe
- Sleeveless design perfect for warm weather comfort
- Maxi length exudes elegance and sophistication
- Flowy silhouette adds a touch of effortless charm
| Material | 100%Viscose | Silhouette | Shift |
| Sleeve Length | sleeveless | Pattern | Floral |
| Occasion | Vacation | Dresses Length | Long |
| Style | Boho | Color | Blue |



















Reviews
There are no reviews yet.