Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 40.9 | 75.4 | 15.6 | 20.5 | 52.7 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 43.3 | 78.7 | 16.1 | 20.7 | 53.1 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 45.7 | 82.1 | 16.7 | 20.9 | 53.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 48.8 | 86.7 | 17.6 | 21.1 | 54.0 |
Elasticity | None | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 104 | 191.4 | 39.5 | 52 | 133.9 |
M | 8-10 | 38-40 | 12-14 | 112 | 110 | 200 | 41 | 52.5 | 135 |
L | 12-14 | 42-44 | 16-18 | 118 | 116 | 208.6 | 42.5 | 53 | 136.1 |
XL | 16-18 | 46-48 | 20-22 | 126 | 124 | 220.2 | 44.7 | 53.5 | 137.2 |
Elasticity | None | ||||||||
-
Classic and stylish, this leopard dress is a must have for wardrobes.
It’s elegant and flattering with a maxi silhouette.
Loose fit with wide sleeves, buttoned front and maxi length finished.
Soft, lightweight and breathable with fine fabric made.
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Occasion | Daily |
| Pattern | leopard | Details | Ruffle |
| Style | Western | Silhouette | Fit and Flare |
| Color | apricot | Dresses Length | Long |
| Neckline | notched | ||



















Reviews
There are no reviews yet.