Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.4 | 53.5 | 21.7 | 23.2 | 27.9 |
2X | 18W-20W | 53.5 | 56.7 | 22.5 | 23.6 | 28.5 |
3X | 22W-24W | 56.7 | 59.8 | 23.4 | 24.0 | 29.1 |
Elasticity | Medium | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128 | 136 | 55 | 59 | 70.8 |
2X | 18W-20W | 136 | 144 | 57.2 | 60 | 72.3 |
3X | 22W-24W | 144 | 152 | 59.4 | 61 | 73.8 |
Elasticity | Medium | |||||
- This basic plus size top is versatile to match.
- The solid colors and simple design are classic and fashionable.
- It’s textured with ribbed knit fabric made.
- Chic details also include patch pocket and drop shoulder.
| Material | 75%Polyester+20%Viscose+5%Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Silhouette | Shift |
| Occasion | Daily | Pattern | solid |
| Style | Basic | Color | white |
| Details | |||


















Reviews
There are no reviews yet.