Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 54.7 | 52.6 | 21.0 | 26.2 |
2X | 18W-20W | 57.9 | 55.7 | 21.7 | 26.8 |
3X | 22W-24W | 61.0 | 58.9 | 22.3 | 27.4 |
4X | 26W-28W | 64.2 | 62.0 | 22.9 | 28.0 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 139 | 133.5 | 53.4 | 66.5 |
2X | 18W-20W | 147 | 141.5 | 55 | 68 |
3X | 22W-24W | 155 | 149.5 | 56.6 | 69.5 |
4X | 26W-28W | 163 | 157.5 | 58.2 | 71 |
Elasticity | High | ||||
- Unique floral star design adds a stylish touch to your outfit.
- Patched pattern creates a trendy and eye-catching look.
- 3/4 sleeves offer a flattering silhouette and comfortable fit.
- Plus size ensures a perfect fit for all body shapes.
| Material | 95%Cotton+5%Elastane | Neckline | Round Neck |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Details | None |
| Pattern | Stars | Sleeve Length | Bracelet sleeve |
| Color | Medium Grey | ||



















Reviews
There are no reviews yet.