Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 46.9 | 49.6 | 16.9 | 24.8 | 28.3 |
2X | 18W-20W | 50.0 | 52.8 | 17.8 | 25.0 | 28.9 |
3X | 22W-24W | 53.1 | 55.9 | 18.7 | 25.2 | 29.5 |
4X | 26W-28W | 56.3 | 59.1 | 19.6 | 25.4 | 30.1 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 119 | 126 | 43 | 63 | 72 |
2X | 18W-20W | 127 | 134 | 45.3 | 63.5 | 73.5 |
3X | 22W-24W | 135 | 142 | 47.6 | 64 | 75 |
4X | 26W-28W | 143 | 150 | 49.9 | 64.5 | 76.5 |
Elasticity | High | |||||
- This long sleeve top offers added warmth and style versatility.
- Tailored for plus sizes, ensuring a comfortable and flattering fit.
- Stylish leopard and striped pattern combination for a bold look.
- Classic crew neck design for a timeless and chic aesthetic.
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | leopard,patchwork | Details | Colorblock |
| Color | Coffee | ||







Reviews
There are no reviews yet.