Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 45.7 | 79.1 | 15.4 | 27.2 | 38.4 |
2X | 18W-20W | 48.8 | 83.6 | 16.2 | 27.4 | 39.2 |
3X | 22W-24W | 52.0 | 88.0 | 17.1 | 27.6 | 40.0 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 116 | 201 | 39 | 69 | 97.5 |
2X | 18W-20W | 124 | 212.22 | 41.2 | 69.5 | 99.5 |
3X | 22W-24W | 132 | 223.44 | 43.4 | 70 | 101.5 |
Elasticity | None | |||||
- Stay chic and pretty in this beautiful plus size dress.
- Lightweight material with panels of amazing colorful prints.
- Elegant collared neckline, buttoned front that ends just above the hemline.
- Bubble sleeves, a waistline with belt loops and a removable tie closure belt.
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Silhouette | Shift |
| Occasion | Daily | Dresses Length | Short |
| Pattern | Floral,geometric | Color | pink |
| Style | country | Neckline | Shirtcolla |
| Details | Belted | ||



















Reviews
There are no reviews yet.