Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 46.1 | 75.2 | 16.7 | 16.7 |
2X | 18W-20W | 49.2 | 78.3 | 17.6 | 16.9 |
3X | 22W-24W | 52.4 | 81.5 | 18.5 | 17.1 |
4X | 26W-28W | 55.5 | 49.2 | 19.3 | 17.3 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 117 | 191 | 42.5 | 42.5 |
2X | 18W-20W | 125 | 199 | 44.7 | 43 |
3X | 22W-24W | 133 | 207 | 46.9 | 43.5 |
4X | 26W-28W | 141 | 125 | 49.1 | 44 |
Elasticity | High | ||||
-
This glitter dress catches the light for a dazzling effect.
Flattering crew neck design that accentuates your neckline in a sophisticated way.
Specifically designed for plus sizes, ensuring a comfortable and flattering fit.
Make a statement with the trendy bell sleeves that add a touch of drama and flair.
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Occasion | Date,Daily | Neckline | Round Neck |
| Silhouette | Shift | Pattern | solid |
| Waist Line | None | Dresses Length | Short |
| Details | Decoration | Color | black |
| Style | Party | ||







Reviews
There are no reviews yet.