Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.1 | 26.8 | 97.1 | 12.8 | 54.6 |
M | 8-10 | 38-40 | 12-14 | 35.4 | 29.1 | 101.6 | 13.0 | 55.1 |
L | 12-14 | 42-44 | 16-18 | 37.8 | 31.5 | 106.0 | 13.2 | 55.6 |
XL | 16-18 | 46-48 | 20-22 | 40.9 | 34.6 | 112.0 | 13.4 | 56.1 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 84 | 68 | 246.7 | 32.5 | 138.8 |
M | 8-10 | 38-40 | 12-14 | 90 | 74 | 258 | 33 | 140 |
L | 12-14 | 42-44 | 16-18 | 96 | 80 | 269.3 | 33.5 | 141.2 |
XL | 16-18 | 46-48 | 20-22 | 104 | 88 | 284.4 | 34 | 142.4 |
Elasticity | None | |||||||
- This maxi dress with floral is gorgeous and appealing
- It features a sexy sweetheart neck, voluminous puff sleeves and maxi length
- The empire waist enhances a curvaceous silhouette
- The high split side allows legs expose subtly
| Material | 100%Polyester | Waist Line | High Waist |
| Sleeve Length | short sleeve | Occasion | summer |
| Silhouette | Shift | Pattern | Floral |
| Details | Split | Dresses Length | Long |
| Sleeve Type | Puff Sleeve | Neckline | Sweetheart |
| Color | Rose | Style | Vacation |



















Reviews
There are no reviews yet.